ContID   261116   EST NO  0001

Date:06/05/2026

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 261116 Estimate Number 0001 Estimate Type DRAFT_PROGRESS
District Office MADISONVILLE (02300)  Brown, Timothy Blake

Contractor SCOTTY'S CONTRACTING & STONE LLC MARS ADDR SN 0
AND STONE LLC
PO BOX 4500
BOWLING GREEN , KY , 42102-4500
Pay Period 04/28/2026  TO  05/28/2026
Date Approved 06/02/2026
Primary Proj Number DE08901812607
Project No. STP 6000(178)
Primary County MUHLENBERG
Name of Road KY 181
Description WIDEN KY 181 BY FOUR FEET ON EACH SIDE FROM THE INTERSECTION OF KY 601 TO THE WENDELL FORD CENTER
     
     
Date Let 03/26/2026 Formal Acceptance
Date Awarded 04/07/2026 Date Work Began 05/27/2026
Date Contract Executed 04/28/2026 Open To Traffic
Date NTP Issued 04/28/2026 Actual Completion Date

Current Contract Amount

$8,084,455.46

Total to Date

Prev to Date

This Estimate

Original Amount

$8,084,455.46

Total Earnings

$23,266.50

$0.00

$23,266.50

Percent Complete

0.29

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$8,061,188.96

Gross Earnings

$23,266.50

$0.00

$0.00

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$23,266.50

$0.00

23,266.50

Contract Id 261116

Change Order Summary

County MUHLENBERG
Estimate Nbr 0001 Project Number STP 6000(178)
Contractor SCOTTY'S CONTRACTING & STONE LLC Period 04/28/2026  TO  05/28/2026
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 261116

COMMONWEALTH OF KENTUCKY

County MUHLENBERG
Contract Type GRAS   GRADE & DRAIN WITH ASPHALT SURFACE

TRANSPORTATION CABINET

Primary Project Number DE08901812607
Estimate Nbr 0001 Period 04/28/2026  TO  05/28/2026
Contractor SCOTTY'S CONTRACTING & STONE LLC
 
Project DE08901812607 Fed/State Project Number STP 6000(178) Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project DE08901812607 Fed/State Project Number STP 6000(178) Category 0001 PAVING
0005 CRUSHED STONE BASE 00003 TON 14,226.00 14,226.000 0.000 0.000 32.46 0.00
0010 CEMENT STABILIZED ROADBED 00008 SQYD 5,609.00 5,609.000 0.000 0.000 15.44 0.00
0015 TRAFFIC BOUND BASE 00020 TON 100.00 100.000 0.000 0.000 40.13 0.00
0020 ASPHALT SEAL AGGREGATE 00100 TON 30.00 30.000 0.000 0.000 139.72 0.00
0025 ASPHALT SEAL COAT 00103 TON 4.00 4.000 0.000 0.000 852.55 0.00
0030 LEVELING & WEDGING PG64-22 00190 TON 708.00 708.000 0.000 0.000 116.01 0.00
0035 CL2 ASPH BASE 1.00D PG64-22 00212 TON 8,259.00 8,259.000 0.000 0.000 95.32 0.00
0040 CL2 ASPH SURF 0.38D PG64-22 00301 TON 3,783.00 3,783.000 0.000 0.000 111.28 0.00
0045 ASPHALT CURING SEAL 00358 TON 8.00 8.000 0.000 0.000 652.84 0.00
0050 CEM CONC ENT PAVEMENT-8 IN 02101 SQYD 1,537.00 1,537.000 0.000 0.000 103.43 0.00
0055 CEMENT 02542 TON 161.00 161.000 0.000 0.000 237.00 0.00
0060 SAND FOR BLOTTER 02702 TON 20.00 20.000 0.000 0.000 22.79 0.00
0065 JOINT ADHESIVE 20071EC LF 14,744.00 14,744.000 0.000 0.000 0.55 0.00
0070 ASPHALT MATERIAL FOR TACK NON-TRACKING 24970EC TON 18.00 18.000 0.000 0.000 550.38 0.00
0075 ELECTRONIC DELIVERY MGMT SYSTEM - AGG 26248EC LS 1.00 1.000 0.000 0.000 0.01 0.00
Project DE08901812607 Fed/State Project Number STP 6000(178) Category 0002 ROADWAY
0080 CRUSHED AGGREGATE SIZE NO 2 00078 TON 1,862.00 1,862.000 0.000 0.000 61.19 0.00
0085 PERFORATED PIPE-4 IN 01000 LF 266.00 266.000 0.000 0.000 3.16 0.00
0090 NON-PERFORATED PIPE-4 IN 01010 LF 178.00 178.000 0.000 0.000 6.35 0.00
0095 INSPECT & CERTIFY EDGE DRAIN SYSTEM 01015 LS 1.00 1.000 0.000 0.000 2,500.00 0.00
0100 PERF PIPE HEADWALL TY 1-4 IN 01020 EACH 3.00 3.000 0.000 0.000 771.00 0.00
0105 PERF PIPE HEADWALL TY 3-4 IN 01028 EACH 3.00 3.000 0.000 0.000 985.93 0.00
0110 REMOVE PIPE 01310 LF 2,426.00 2,426.000 0.000 0.000 3.36 0.00
0115 BARRICADE-TYPE III 02014 EACH 4.00 4.000 0.000 0.000 295.63 0.00
0120 TEMP DITCH 02159 LF 6,499.00 6,499.000 0.000 0.000 0.01 0.00
0125 CLEAN TEMP DITCH 02160 LF 3,251.00 3,251.000 0.000 0.000 0.01 0.00
0130 ROADWAY EXCAVATION 02200 CUYD 56,829.00 56,829.000 0.000 0.000 22.81 0.00
0135 WATER 02242 MGAL 1,118.00 1,118.000 0.000 0.000 0.01 0.00
0140 RIGHT-OF-WAY MONUMENT TYPE 1 02429 EACH 98.00 98.000 0.000 0.000 241.88 0.00
0145 WITNESS POST 02432 EACH 49.00 49.000 0.000 0.000 164.48 0.00
0150 CHANNEL LINING CLASS II 02483 TON 150.00 150.000 0.000 0.000 46.06 0.00
0155 CHANNEL LINING CLASS III 02484 TON 218.00 218.000 0.000 0.000 47.63 0.00
0160 CLEARING AND GRUBBING APPROX 24.97 ACRES 02545 LS 1.00 1.000 0.000 0.000 73,871.05 0.00
0165 TEMPORARY SIGNS 02562 SQFT 600.00 600.000 200.000 0.000 200.000 8.08 1,616.00 1,616.00
0170 EDGE KEY 02585 LF 377.00 377.000 0.000 0.000 42.17 0.00
0175 FABRIC-GEOTEXTILE CLASS 1 02602 SQYD 13,693.00 13,693.000 0.000 0.000 2.02 0.00
0180 FABRIC-GEOTEXTILE CLASS 2 FOR PIPE 02607 SQYD 1,229.00 1,229.000 0.000 0.000 2.00 0.00
0185 FABRIC-GEOTEXTILE CLASS 4A 02608 SQYD 19,560.00 19,560.000 0.000 0.000 2.88 0.00
0190 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.000 0.000 316,051.88 0.00
0195 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 4.00 4.000 2.000 0.000 2.000 10,825.25 21,650.50 21,650.50
0200 EDGELINE RUMBLE STRIPS 02697 LF 34,864.00 34,864.000 0.000 0.000 0.23 0.00
0205 TEMP SILT FENCE 02701 LF 6,499.00 6,499.000 0.000 0.000 1.41 0.00
0210 SILT TRAP TYPE A 02703 EACH 30.00 30.000 0.000 0.000 0.01 0.00
0215 SILT TRAP TYPE B 02704 EACH 30.00 30.000 0.000 0.000 278.43 0.00
0220 SILT TRAP TYPE C 02705 EACH 30.00 30.000 0.000 0.000 0.01 0.00
0225 CLEAN SILT TRAP TYPE A 02706 EACH 30.00 30.000 0.000 0.000 0.01 0.00
0230 CLEAN SILT TRAP TYPE B 02707 EACH 30.00 30.000 0.000 0.000 0.01 0.00
0235 CLEAN SILT TRAP TYPE C 02708 EACH 30.00 30.000 0.000 0.000 0.01 0.00
0240 STAKING 02726 LS 1.00 1.000 0.000 0.000 71,971.25 0.00
0245 EROSION CONTROL BLANKET 05950 SQYD 131,806.00 131,806.000 0.000 0.000 1.73 0.00
0250 TEMP MULCH 05952 SQYD 86,685.00 86,685.000 0.000 0.000 0.28 0.00
0255 TEMP SEEDING AND PROTECTION 05953 SQYD 65,015.00 65,015.000 0.000 0.000 0.35 0.00
0260 INITIAL FERTILIZER 05963 TON 13.70 13.700 0.000 0.000 994.00 0.00
0265 MAINTENANCE FERTILIZER 05964 TON 7.00 7.000 0.000 0.000 994.00 0.00
0270 SEEDING AND PROTECTION 05985 SQYD 68,122.00 68,122.000 0.000 0.000 0.56 0.00
0275 AGRICULTURAL LIMESTONE 05992 TON 80.90 80.900 0.000 0.000 98.00 0.00
0280 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 46,822.00 46,822.000 0.000 0.000 0.30 0.00
0285 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 46,822.00 46,822.000 0.000 0.000 0.32 0.00
0290 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 94.00 94.000 0.000 0.000 18.00 0.00
0295 PAVE MARKING-THERMO CURV ARROW 06574 EACH 6.00 6.000 0.000 0.000 115.00 0.00
0300 FUEL ADJUSTMENT 10020NS DOLL 34,655.00 34,655.000 0.000 0.000 1.00 0.00
0305 ASPHALT ADJUSTMENT 10030NS DOLL 46,974.00 46,974.000 0.000 0.000 1.00 0.00
0310 CENTERLINE RUMBLE STRIPS 20458ES403 LF 11,736.00 11,736.000 0.000 0.000 0.24 0.00
0315 LONGITUDINAL EDGE KEY 21289ED LF 18,205.00 18,205.000 0.000 0.000 2.51 0.00
0320 REMOVE AND RELOCATE SIGN ASSEMBLY 22400NN EACH 41.00 41.000 0.000 0.000 152.82 0.00
0325 TURF REINFORCEMENT MAT 1 23274EN11F SQYD 12,297.00 12,297.000 0.000 0.000 5.68 0.00
0660 RELOCATE TEMPORARY SIGNALS (ADDED 3-20-26) 25072EC LS 1.00 1.000 0.000 0.000 7,418.58 0.00
0665 TEMP SIGNAL (ADDED 3-23-26) 04935 LS 1.00 1.000 0.000 0.000 21,167.43 0.00
Project DE08901812607 Fed/State Project Number STP 6000(178) Category 0003 DRAINAGE
0330 ENTRANCE PIPE-18 IN 00441 LF 642.00 642.000 0.000 0.000 79.63 0.00
0335 ENTRANCE PIPE-24 IN 00443 LF 176.00 176.000 0.000 0.000 101.54 0.00
0340 ENTRANCE PIPE-30 IN 00445 LF 392.00 392.000 0.000 0.000 127.94 0.00
0345 ENTRANCE PIPE-18 IN EQUIV 00451 LF 1,096.00 1,096.000 0.000 0.000 84.67 0.00
0350 CULVERT PIPE-18 IN 00462 LF 356.00 356.000 0.000 0.000 166.03 0.00
0355 CULVERT PIPE-24 IN 00464 LF 381.00 381.000 0.000 0.000 159.26 0.00
0360 CULVERT PIPE-30 IN 00466 LF 74.00 74.000 0.000 0.000 139.59 0.00
0365 CULVERT PIPE-36 IN 00468 LF 146.00 146.000 0.000 0.000 221.21 0.00
0370 CULVERT PIPE-42 IN 00469 LF 125.00 125.000 0.000 0.000 347.50 0.00
0375 CULVERT PIPE-18 IN EQUIV 00491 LF 69.00 69.000 0.000 0.000 200.92 0.00
0380 PIPE CULVERT HEADWALL-24 IN 01208 EACH 1.00 1.000 0.000 0.000 2,500.00 0.00
0385 PIPE CULVERT HEADWALL-36 IN 01212 EACH 2.00 2.000 0.000 0.000 4,200.00 0.00
0390 PIPE CULVERT HEADWALL-42 IN 01214 EACH 4.00 4.000 0.000 0.000 4,500.00 0.00
0395 SLOPED BOX OUTLET TYPE 1-18 IN 01433 EACH 54.00 54.000 0.000 0.000 3,200.00 0.00
0400 DROP BOX INLET TYPE 1 01490 EACH 1.00 1.000 0.000 0.000 6,200.00 0.00
0405 DROP BOX INLET TYPE 2 01493 EACH 1.00 1.000 0.000 0.000 6,500.00 0.00
0410 DROP BOX INLET TYPE 11 01544 EACH 1.00 1.000 0.000 0.000 4,500.00 0.00
0415 DROP BOX INLET TYPE 12 01547 LF 10.00 10.000 0.000 0.000 850.00 0.00
0420 CONCRETE-CLASS A 08100 CUYD 44.08 44.080 0.000 0.000 1,000.00 0.00
0425 STEEL REINFORCEMENT 08150 LB 379.00 379.000 0.000 0.000 3.00 0.00
0430 PIPE LINER ACCEPTANCE TESTING 23484EC LS 1.00 1.000 0.000 0.000 3,500.00 0.00
0435 PIPELINE INSPECTION 24814EC LF 698.00 698.000 0.000 0.000 3.60 0.00
0440 PVC FOLD AND FORM PIPE LINER-18 IN 24862EC LF 89.00 89.000 0.000 0.000 140.15 0.00
0445 PVC FOLD AND FORM PIPE LINER-24 IN 24863EC LF 531.00 531.000 0.000 0.000 171.55 0.00
0450 PVC FOLD AND FORM PIPE LINER-30 IN 24864EC LF 129.00 129.000 0.000 0.000 210.25 0.00
0455 PVC FOLD AND FORM PIPE LINER-36 IN 24865EC LF 151.00 151.000 0.000 0.000 263.30 0.00
0460 SLOPED AND MITERED HEADWALL-18 IN 26131ED EACH 46.00 46.000 0.000 0.000 2,800.00 0.00
0465 SLOPED AND MITERED HEADWALL-24 IN 26132ED EACH 21.00 21.000 0.000 0.000 3,800.00 0.00
0470 SLOPED AND MITERED HEADWALL-30 IN 26133ED EACH 14.00 14.000 0.000 0.000 4,000.00 0.00
0475 SLOPED AND MITERED HEADWALL-36 IN 26134ED EACH 2.00 2.000 0.000 0.000 5,500.00 0.00
Project DE08901812607 Fed/State Project Number STP 6000(178) Category 0004 SINGLE 6.0' X 4.0' RCBC, STA. 94+31.00, DRAWING NO. 28999
0480 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 13.00 13.000 0.000 0.000 350.00 0.00
0485 FOUNDATION PREPARATION 08003 LS 1.00 1.000 0.000 0.000 17,000.00 0.00
0490 CONCRETE-CLASS A 08100 CUYD 88.80 88.800 0.000 0.000 1,400.00 0.00
0495 STEEL REINFORCEMENT 08150 LB 8,124.00 8,124.000 0.000 0.000 2.00 0.00
Project DE08901812607 Fed/State Project Number STP 6000(178) Category 0005 SINGLE 7.0' X 4.0' RCBC, STA. 99+34.00, DRAWING NO. 29000
0500 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 13.00 13.000 0.000 0.000 350.00 0.00
0505 FOUNDATION PREPARATION 08003 LS 1.00 1.000 0.000 0.000 17,000.00 0.00
0510 CONCRETE-CLASS A 08100 CUYD 91.20 91.200 0.000 0.000 1,300.00 0.00
0515 STEEL REINFORCEMENT 08150 LB 9,514.00 9,514.000 0.000 0.000 2.00 0.00
Project DE08901812607 Fed/State Project Number STP 6000(178) Category 0006 WATERLINE
0520 W AIR RELEASE VALVE 3/4 INCH 14001 EACH 2.00 2.000 0.000 0.000 2,500.00 0.00
0525 W CAP EXISTING MAIN 14003 EACH 8.00 8.000 0.000 0.000 1,200.00 0.00
0530 W DIRECTIONAL BORE 14004 LF 303.00 303.000 0.000 0.000 95.00 0.00
0535 W ENCASEMENT STEEL BORED RANGE 3 14008 LF 212.00 212.000 0.000 0.000 500.00 0.00
0540 W ENCASEMENT STEEL OPEN CUT RANGE 3 14014 LF 40.00 40.000 0.000 0.000 200.00 0.00
0545 W FLUSH HYDRANT ASSEMBLY 14022 EACH 3.00 3.000 0.000 0.000 8,500.00 0.00
0550 W METER RELOCATE 14030 EACH 69.00 69.000 0.000 0.000 1,200.00 0.00
0555 W PIPE PVC 03 INCH 14057 LF 24.00 24.000 0.000 0.000 85.00 0.00
0560 W PIPE PVC 04 INCH 14058 LF 11,086.00 11,086.000 0.000 0.000 53.00 0.00
0565 W PIPE PVC 06 INCH 14059 LF 189.00 189.000 0.000 0.000 68.00 0.00
0570 W SERV PE/PLST LONG SIDE 3/4 IN 14080 EACH 32.00 32.000 0.000 0.000 3,900.00 0.00
0575 W SERV PE/PLST SHORT SIDE 3/4 IN 14085 EACH 37.00 37.000 0.000 0.000 2,100.00 0.00
0580 W TAPPING SLEEVE AND VALVE SIZE 1 14089 EACH 8.00 8.000 0.000 0.000 5,500.00 0.00
0585 W TIE-IN 03 INCH 14092 EACH 2.00 2.000 0.000 0.000 1,900.00 0.00
0590 W TIE-IN 04 INCH 14093 EACH 3.00 3.000 0.000 0.000 2,000.00 0.00
0595 W TIE-IN 06 INCH 14094 EACH 3.00 3.000 0.000 0.000 2,200.00 0.00
0600 W VALVE 04 INCH 14104 EACH 3.00 3.000 0.000 0.000 2,000.00 0.00
0605 W VALVE 06 INCH 14105 EACH 1.00 1.000 0.000 0.000 2,300.00 0.00
0610 W LINE MARKER 14144 EACH 10.00 10.000 0.000 0.000 85.00 0.00
Project DE08901812607 Fed/State Project Number STP 6000(178) Category 0007 SEWER LINE FORCE MAIN
0615 TRIM & REMOVE TREES & BRUSH 03269 LF 300.00 300.000 0.000 0.000 12.00 0.00
0620 S FORCE MAIN DIRECTIONAL BORE 15030 LF 3,036.00 3,036.000 0.000 0.000 85.00 0.00
0625 S LINE MARKER 15123 EACH 30.00 30.000 0.000 0.000 100.00 0.00
0630 S CAP EXISTING MAIN 15155 EACH 2.00 2.000 0.000 0.000 1,200.00 0.00
0635 S FORCE MAIN AIR RLS/VAC VLV 02 IN INST 15507 EACH 4.00 4.000 0.000 0.000 15,000.00 0.00
0640 S FORCE MAIN TIE-IN 06 INCH INST 15553 EACH 2.00 2.000 0.000 0.000 2,000.00 0.00
0645 SEEDING AND MULCHING 40095 ACRE 1.00 1.000 0.000 0.000 1,700.00 0.00
Project DE08901812607 Fed/State Project Number STP 6000(178) Category 0008 DEMOBILIZATION &/OR MOBILIZATION
0650 MOBILIZATION 02568 LS 1.00 1.000 0.000 0.000 223,395.58 0.00
0655 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 115,025.00 0.00
SUBTOT

$23,266.50

$23,266.500

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

0.00

$0.000